K60-IV
KELISAIKE
Availability: | |
---|---|
Quantity: | |
Product Description
K60-IV Multi-Gas Detector
The K60-IV is a full-featured, compact, up to four sensor gas detector for oxygen, combustibles, hydrogen sulfide, carbon monoxide. Key features include easy-to-operate design, a water-resistant case and high sensitivity sensors
KEY FEATURES:
1) Light weight and small size design(≤300g), easy to operate;
2) Excellent built-in 90dB audible vibration alert for use in areas of high ambient noise applications;
3) Strong, protective, concussion-proof shockproof design for normal working in harsh environments;
4) Easy access to pump, sensors, filter and battery compartment without exposing electronic components to potential damage;
5) Rechargeable lithium battery for 10+ hours continuously operation;
6) Intuitive simple-to-operate four-button;
7) With built-in pump or with compatible pump
8) Color screen 2+2 digits LCD display presenting real time gas concentration data and corresponding gas types;
9) Full featured self-test: sensors, lithium battery, circute integrity and Triple alarms (audible, visual, vibrating);
10) Accessories: operator’s manual, detection probe, calibration hose, USB cable, charger and conversion plug;
11) CERTIFICATIONS: CE, CMC, Ex, MA
TECHNICAL SPECIFICATIONS:
Dimension | 133 L × 70 W × 36 H mm |
Weight | Approx. 300 g |
Sampling | Pump, diffusion |
Working Temperature | -10°C ~ +44°C |
Relative Humidity | 15% ~ 90% RH (non-condensing) |
Power | 3.7 V rechargeable lithium battery, continuously work for over 10 hours (equipped with charger) |
Sensor Service time | One year for combustible gas sensors; two years for oxygen sensors |
Display | LCD display |
Alarm Mode | Acousto optic alarm |
Explosion-proof Grade | Ex ib IIC T3 |
IP grade | IP 67 |
GAS TYPE | DETECTION RANGE | RESOLUTION | RESPONSE TIME |
O2 | 0 - 30% Vol | 0.1% Vol | T90 ≤ 15 s |
LEL | 0 - 100% LEL | 0.1% LEL | T90 ≤ 5 s |
CO | 0 – 1999 ppm | 1 ppm | T90 ≤ 25 s |
H2S | 0 – 200 ppm | 0.1 ppm | T90 ≤ 30 s |
>>>List of Commonly Detected Gas Types
No. | Gas detection | Detection range | Detection accuracy | T90 Response time | Resolution | Alarm set point (low/high) |
1 | PH3 | 0 – 5 ppm | ±5% (F.S) | ≤ 25 s | 0.01 ppm | 0.3 ppm/5 ppm |
2 | O2 | 0-30%Vol | ±5% (F.S) | ≤ 15 s | 0.10% Vol | 18.0%Vol/23.0%Vol |
3 | EX | 0-100% LEL | ±5% (F.S) | ≤ 15 s | 1% LEL | 25.0%/50.0% LEL |
4 | CO | 0 - 2000 ppm | ±5% (F.S) | ≤ 25 s | 1 ppm | 50 ppm/100 ppm |
5 | H2S | 0 -100 ppm | ±5% (F.S) | ≤ 30 s | 1 ppm | 10 ppm/20 ppm |
8 | SO2 | 0 - 100 ppm | ±5% (F.S) | ≤ 30 s | 0.1 ppm | 2 ppm /10 ppm |
9 | CI2 | 0 - 20 ppm | ±5% (F.S) | ≤ 30 s | 0.1 ppm | 1 ppm /10 ppm |
10 | NH3 | 0 – 200 ppm | ±5% (F.S) | ≤ 50 s | 1 ppm | 25 ppm /50 ppm |
6 | NO2 | 0 - 20 ppm | ±5% (F.S) | ≤ 25 s | 0.1 ppm | 3 ppm/10 ppm |
7 | NO | 0 - 250 ppm | ±5% (F.S) | ≤ 60 s | 1 ppm | 25 ppm/50 ppm |
11 | H2 | 0 - 1000 ppm | ±5% (F.S) | ≤ 60 s | 1 ppm | 50 ppm /100 ppm |
12 | HCN | 0 - 50 ppm | ±5% (F.S) | ≤ 200 s | 0.1 ppm | 10 ppm /20 ppm |
13 | HCL | 0 - 20 ppm | ±5% (F.S) | ≤ 60 s | 0.1 ppm | 5 ppm /10 ppm |
14 | CH4 | 0 - 5% Vol | ±5% (F.S) | ≤ 60 s | 0.1% Vol | customized |
15 | CO2 | 0 - 5% Vol (0-5000ppm) | ±5% (F.S) | ≤ 60 s | 0.01% Vol (1 ppm) | customized |
16 | PID(VOCs) | 1-1999 ppm | ±5% (F.S) | ≤ 20 s | 0.1 ppm | customized |
17 | C3H8 | 0 - 5%Vol | ±5% (F.S) | ≤ 60s | 0.01% Vol | customize |
18 | O3 | 0 – 5 ppm | ±5% (F.S) | ≤ 30s | 0.02 ppm | 1ppm/2 ppm |
19 | SF6 | 0 – 1000 ppm | ±5% (F.S) | ≤ 60s | 0.2ppm | 25ppm/50 ppm |
20 | HF | 0 – 10 ppm | ±5% (F.S) | ≤ 60s | 0.1ppm | 3ppm/10 ppm |
Note: Customized alarm setting points are also available.
Program Interface for Almarm Data Export