KL99-SCBA
KELISAIKE
902000
Availability: | |
---|---|
Quantity: | |
Product Description
PRODUCT PARAMETERS:
Type | KL99-6.8L/30 | KL99-9L/30 |
Working pressure(MPa) | 30 | 30 |
Gas Capacity | 1835L | 2530L |
Water capacity | 6.8L | 9L |
Max flow(L/min) | 300 | 300 |
Inhalation resistance(Pa) | <588 | <588 |
Exhalation resistance(Pa) | <687 | <687 |
Alarm pressure(MPa) | 4-6 | 4-6 |
Service time(min) | 60 | 90 |
Overall weight(kg) | 9 | ≤11 |
Alarm voice | ≥90dB | ≥90dB |
PRODUCT PHOTOGRAPH: