K60-V
Availability: | |
---|---|
Quantity: | |
Product Description
The K60-V is a full-featured, compact, up to five sensor gas detector for oxygen, combustibles, hydrogen sulfide, carbon monoxide, sulfur dioxide or VOCs etc.(gas types can be optional customized based on clients’ requests). Key features include easy-to-operate design, easy to identify color screen 4 digits LCD display, historic data storage, a water-resistant case and high sensitivity sensors.
1) Light weight and small size design(≤300g), easy to operate;
2) Excellent built-in 90dB audible vibration alert for use in areas of high ambient noise applications;
3) Strong, protective, concussion-proof shockproof design for normal working in harsh environments;
4) Easy access to pump, sensors, filter and battery compartment without exposing electronic components to potential damage;
5) Rechargeable lithium battery for 10+ hours continuously operation;
6) Intuitive simple-to-operate four-button;
7) With built-in pump or with compatible pump
8) Color screen 2+2 digits LCD display presenting real time gas concentration data and corresponding gas types;
9) Full featured self-test: sensors, lithium battery, circute integrity and Triple alarms (audible, visual, vibrating);
10) Accessories: operator’s manual, detection probe, calibration hose, USB cable, charger and conversion plug;
11) CERTIFICATIONS: CE, CMC, Ex, MA
| ||||
Technical Specifications | ||||
Item: | portable multi-gas detector | |||
Model NO.: | K60-V | |||
Sensor Cell: | UK sensors (brand CITY, Alphasense, Dynament etc.), US (brand Honeywell), Japan and Germany sensors, ensuring high stability &sensitivity | |||
Sensor service life: | 2 years for electrochemistry sensor and catalytic combustion sensor, 5 years for Infrared or UV sensor | |||
Operating voltage: | 3.7V Rechargeable lithium battery, continuously work for 10+ hours | |||
Data interface: | USB | |||
Display: | Color screen 2+2 digits LCD display | |||
Data Storage: | 9600pcs data record stock. Can be uploaded to PC | |||
Alarm buzzer: | 90db | |||
Alarm mode: | Acousto optic alarm | |||
Alarm error: | ≤±3% | |||
Ambient temperature: | - 20 ° C ~ + 50 ° C | |||
Relative humidity: | 15~95%RH(non condensation) | |||
Material: | ABS, slip silicone | |||
Detecting method: | diffusion or pump | |||
Pumping tube: | 150cm | |||
Dimension(mm): | 133(L)*70(W)*36 (H)mm | |||
Explosion-proof grade: | ExdII CT3 | |||
Weight : | 0.5kg(with charger and detection probe) | |||
Gas Types | Detection Range | Resolution | Response Time | Alarm Values |
CO | 0-1999ppm | 1ppm | T90≤25s | customize |
H2S | 0-100 ppm | 0.1 ppm | T90≤30s | customize |
O2 | 0-30%vol | 0.1%vol | T90≤15s | customize |
CH4/LEL | 0-100%lel | 0.1%lel | T90≤20s | customize |
PID (VOCs≤10.6eV) | 0-1999.9ppm | 0.1 ppm | T90≤20s | customize |
Package: | carton | |||
Pcs/ctn: | 1pc/ctn | |||
Ctn size: | 190x132x110mm | |||
Payment terms: | T/T | |||
Warranty: | 1 year |
Gas Types | Detection range | Response Time | Resolution | Alarm Values |
O2 | 0-25%vol/30%vol | T90≤20s | 0.1%vol | 18.0%vol/23.0%vol |
LEL | 0-100%LEL | T90≤30s | 1%LEL | 25.0%LEL/50.0%LEL |
CO | 0-1000 ppm/2000ppm | T90≤30s | 1 ppm | 50ppm/100ppm |
H2S | 0-200 ppm | T90≤30s | 0.1 ppm | 10ppm/20ppm |
SO2 | 0-200ppm | T90≤30s | 0.1 ppm | 2 ppm /10 ppm |
Cl2 | 0-20 ppm | T90≤30s | 0.1 ppm | 1 ppm /10 ppm |
NH3 | 0-100ppm/2000ppm | T90≤50s | 1 ppm | 25 ppm /50 ppm |
NO2 | 0-200ppm | T90≤25s | 0.1 ppm | 3 ppm /10 ppm |
NO | 0-1000 ppm | T90≤50s | 1 ppm | 25 ppm /50 ppm |
O3 | 0-5ppm/20ppm | T90≤30s | 0.1ppm | 0.3ppm/5ppm |
PH3 | 0-10ppm | T90≤60s | 0.1ppm | 0.3ppm/5ppm |
H2 | 0-2000ppm/4%vol | T90≤50s | 1 ppm | 50ppm /100ppm |
HF | 0-10ppm | T90≤50s | 0.1ppm | 3ppm /10ppm |
HCL | 0-30ppm/200ppm | T90≤50s | 0.1 ppm | 5ppm /10ppm |
HCN | 0-200ppm | T90≤200s | 0.1ppm | 10 ppm /20 ppm |
CH4 (IR) | 0-5.00%vol | T90≤60s | 0.01%vol | 1.00%vol/2.00%vol |
PID (VOCs) | 0-1999.9ppm | T90≤20s | 0.1ppm | 1000ppm/1500ppm |
CO2(IR) | 0-5.00%vol (0-1%vol) | T90≤60s | 0.01%vol (0.001%vol) | 1.00%vol/2.00%vol (customize) |
C3H8(IR) | 0-5.00%vol | T90≤60s | 0.01%Vol | 1.00%vol/2.00%vol |
C2H4 | 0-100ppm | T90≤120s | 0.1ppm | 10ppm/20ppm |
Mark: Customized type 2-gas detector, 3-gas detector and 4-gas detector is welcome.
PHOTOS SHOW :
outer package box
transmission connection cable-1 charger of the multi gas detector
CERTIFICATE:
CE certificate
Explosionproof certificate
ISO certificate
MC certificate