K60
KELISAIKE
Availability: | |
---|---|
Quantity: | |
Product Description
K60 Series Portable Gas Detector
The K60 series gas detector is a full featured device with unequalled cost efficiency. The detector is warranted for one year and maintenance free, including a battery replacement service.
Key Features
1) Imported world famous sensors with high sensitivity
2) Lightweight and compact design (less than 120 g), easy to operate
3) Bright red flashing visual alarm
4) 90 dB audible vibration alarm
5) Excellent built-in vibration alarm, ideal for environments with high ambient noises
6) Sturdy, concussion-proof protective design for normal working in harsh environments
7) 3.0 V lithium battery, continuously working for about 24 months (non-alarming state)
8) 2+2 digits LCD display showing gas concentration in real time.
9) Certifications: CE, CMC, Ex, MA (Safety Certificate Of Approval For Coal Mining Products In China)
Technical Specifications
Dimension | 109 L x 56 W x 38 H mm |
Weight | 120 g |
Sampling | Diffusion |
Working Temperature | -20° C ~ +55° C |
Relative Humidity | 15% ~ 90% RH (non-condensing) |
Power | 3 V Lithium battery |
Service Life | 2 years |
Display | LCD display |
Pressure | 86 ~ 106 kPa |
Alarm Mode | Acousto optic alarm with vibration |
Explosion-proof Grade | Ex ib IIC T3 |
IP grade | IP67 |
>>>List of Commonly Detected Gas Types
No. | Gas detection | Detection range | Detection accuracy | T90 Response time | Resolution | Alarm set point (low/high) |
1 | PH3 | 0 – 5 ppm | ±5% (F.S) | ≤ 25 s | 0.01 ppm | 0.3 ppm/5 ppm |
2 | O2 | 0-30%Vol | ±5% (F.S) | ≤ 15 s | 0.10% Vol | 18.0%Vol/23.0%Vol |
3 | EX | 0-100% LEL | ±5% (F.S) | ≤ 15 s | 1% LEL | 25.0%/50.0% LEL |
4 | CO | 0 - 2000 ppm | ±5% (F.S) | ≤ 25 s | 1 ppm | 50 ppm/100 ppm |
5 | H2S | 0 -100 ppm | ±5% (F.S) | ≤ 30 s | 1 ppm | 10 ppm/20 ppm |
8 | SO2 | 0 - 100 ppm | ±5% (F.S) | ≤ 30 s | 0.1 ppm | 2 ppm /10 ppm |
9 | CI2 | 0 - 20 ppm | ±5% (F.S) | ≤ 30 s | 0.1 ppm | 1 ppm /10 ppm |
10 | NH3 | 0 – 200 ppm | ±5% (F.S) | ≤ 50 s | 1 ppm | 25 ppm /50 ppm |
6 | NO2 | 0 - 20 ppm | ±5% (F.S) | ≤ 25 s | 0.1 ppm | 3 ppm/10 ppm |
7 | NO | 0 - 250 ppm | ±5% (F.S) | ≤ 60 s | 1 ppm | 25 ppm/50 ppm |
11 | H2 | 0 - 1000 ppm | ±5% (F.S) | ≤ 60 s | 1 ppm | 50 ppm /100 ppm |
12 | HCN | 0 - 50 ppm | ±5% (F.S) | ≤ 200 s | 0.1 ppm | 10 ppm /20 ppm |
13 | HCL | 0 - 20 ppm | ±5% (F.S) | ≤ 60 s | 0.1 ppm | 5 ppm /10 ppm |
14 | CH4 | 0 - 5% Vol | ±5% (F.S) | ≤ 60 s | 0.1% Vol | customized |
15 | CO2 | 0 - 5% Vol (0-5000ppm) | ±5% (F.S) | ≤ 60 s | 0.01% Vol (1 ppm) | customized |
16 | PID(VOCs) | 1-1999 ppm | ±5% (F.S) | ≤ 20 s | 0.1 ppm | customized |
17 | C3H8 | 0 - 5%Vol | ±5% (F.S) | ≤ 60s | 0.01% Vol | customize |
18 | O3 | 0 – 5 ppm | ±5% (F.S) | ≤ 30s | 0.02 ppm | 1ppm/2 ppm |
19 | SF6 | 0 – 1000 ppm | ±5% (F.S) | ≤ 60s | 0.2ppm | 25ppm/50 ppm |
20 | HF | 0 – 10 ppm | ±5% (F.S) | ≤ 60s | 0.1ppm | 3ppm/10 ppm |
Note: Customized alarm setting points are also available.